5G Routers
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CM950W | CM685VX | CM550W | CM550W-POE | CM580W | |
| Specifications | |||||
| Industry | Business and Commercial | Business and Commercial | Business and Commercial | Business and Commercial | Business and Commercial |
| Ethernet Ports | 2 x 10/100, 3 x Gbps | 2 x Gbps | 4 x Gbps | 4 x Gbps | 1 x 2.5Gbps |
| Serial Port | 1 x RS232 | 1 x RS232 | 1 x RS232, 1 x RS485 | 1 x RS232, 1 x RS485 | – |
| DIO Port | Yes | Yes | Yes | Yes | – |
| Cellular Antennas WiFi Antennas |
4 2 |
4 2 |
4 2 |
4 2 |
4 2 |
| Power | 5~40 VDC | 5~40 VDC | 7.5~32 VDC | 48VDC, 110mA | 48VDC PoE+ |
| PoE/PoE+ | No | No | No | Yes, PoE out | Yes, PoE in |
| Rugged Enclosure | Yes | Yes | Yes | Yes | Yes |
| Features | |||||
| 5G 4G |
5G NR Sub-6GHz 4G LTE CAT19 |
5G NR Sub-6GHz 4G LTE CAT19 |
5G NR Sub-6GHz 4G LTE CAT19 |
5G NR Sub-6GHz 4G LTE CAT19 |
5G NR Sub-6GHz 4G LTE CAT19 |
| Wireless Standard | 802.11 a/b/g/n/ac | 802.11 b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | Wi-Fi 6 AX3000 |
| Frequency | 2.4 GHz + 5 GHz | 2.4 GHz | 2.4 GHz + 5 GHz Concurrent | 2.4 GHz + 5 GHz Concurrent | 2.4 GHz + 5 GHz Concurrent |
| CPU | Dual Core 880 MHz | CPU 580 MHz | Dual Core 880 MHz | Dual Core 880 MHz | Dual Core 1.0 GHz |
| Chipset | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X55 | Qualcomm IPQ5018 + Qualcomm Snapdragon X62 |
| SIM | Dual mini | Single mini | Dual mini | Dual mini | Single nano |
| Load Balancing between 5G/4G/4GX and Fixed WAN | Yes | Yes | No | No | No |
| Automatic Failover between 5G/4G/4GX and Fixed WAN | Yes | Yes | Yes | Yes | No |
| Device Management | |||||
| Network Diagnostic Tools | Yes | Yes | Yes | Yes | Yes |
| Smart Power Management | Yes | Yes | Yes | Yes | Yes |
| Web Management | Yes | Yes | Yes | Yes | Yes |
| SMS Control | Yes | Yes | – | – | Yes |
| SSH/Telnet/CLI | Yes | Yes | Yes | Yes | – |
| SFTP | Yes | Yes | Yes | Yes | Yes |
| SNMP | Yes | Yes | Yes | Yes | Yes |
| Online detection and automatic redial | Yes | Yes | Yes | Yes | Yes |
| Advanced Security and Firewall | Yes | Yes | Yes | Yes | Yes |
4G Routers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CM685V-6 | CM685V-4 | CM820Q-6 | CM820Q-4 | CM510Q-W | CM685V-6-G | |
| Specifications | ||||||
| Industry | Business and Commercial | Business and Commercial | Business and Commercial | Business and Commercial | Business and Commercial | Business and Commercial |
| Ethernet Ports | 2 | 2 | 5 | 5 | 4 | 2 |
| Serial Port | 1 x RS232 | 1 x RS232 | 1 x RS232 | 1 x RS232 | 1 x RS232 | 1 x RS232 |
| DIO Port | Yes | Yes | No | No | Yes | Yes |
| GPS | No | No | No | No | No | Yes |
| 4G Antennas WiFi Antennas GPS Antennas |
2 2 – |
2 2 – |
2 2 – |
2 2 – |
2 2 – |
2 2 1 |
| Power | 5~40 VDC | 5~40 VDC | 5~40 VDC | 5~40 VDC | 7.5~32 VDC | 5~40 VDC |
| Rugged Enclosure | Yes | Yes | Yes | Yes | Yes | Yes |
| Features | ||||||
| LTE Category | CAT 6, 300Mbps | CAT4, 150Mbps | CAT6, 300Mbps | CAT4, 150Mbps | CAT6, 300Mbps | CAT6, 300Mbps |
| Wireless Standard | 802.11b/g/n, 300Mbps | 802.11b/g/n, 300Mbps | 802.11 b/g/n, 300 Mbps | 802.11 b/g/n, 300 Mbps | 802.11 b/g/n/ac 2.4GHz + 5GHz | 802.11b/g/n, 300Mbps, CAT6 |
| SIM | Single | Single | Single | Single | Dual | Single |
| Automatic Failover between 4G LTE and NBN/Starlink | Yes | Yes | Yes | Yes | Yes | Yes |
| Device Management | ||||||
| SMS Control | Yes | Yes | Yes | Yes | – | Yes |
| Security | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Firewall | Yes | Yes | Yes | Yes | Yes | Yes |









