- Heavy duty Barrel spring vehicle antenna
- Supports all bands across 3G / 4G / 5G
- Compatible with Telstra’s new 4GX and Optus’ 4G Plus networks
- Perfect protection against extreme weather conditions
- Bull bar, pole and wall mount, with mounting brackets included
- High gain 9 dBi peak gain
- Low loss RG58 4.5 m cable terminated with a SMA-male connector

Caravan Antennas 3G/4G/5G
Vehicle Omni Antenna 5G+4G+4GX (ANT-VHCL-4SP-B)
Description
The Comset ANT-VHCL-4SP-B 5G/4G/4GX Multiband Vehicle Omni Antenna, with 9 dBi peak gain and a wide frequency band of 698- 4200MHz, provides an innovative and future proof solution for 5G, 4G and 4GX networks. Incorporating strong copper and aluminium alloy components with a fibreglass whip on a barrel spring mount, the Comset ANT-VHCL-4SP-B is suitable for vehicle applications in outdoor harsh weather conditions. It is is designed for bull bar, wall or pole mounting. Barrel Spring and Mount brackets are included. The antenna is supplied with a 4.5 m low loss RG58 coaxial cable, terminated with a SMA male connector.
Click here to find your nearest 3G/4G/5G Cell Tower.
Click here to find Telstra’s 4G and 5G coverage in your area.
Click here to find Optus’ 4G and 5G coverage in your area.
- Supports all bands across 3G / 4G / 5G
- Compatible with Telstra’s new 4GX and Optus’ 4G Plus networks
- Perfect protection against extreme weather conditions
- Bull bar, pole and wall mount, with mounting brackets included
- High gain 9 dBi peak gain
- Low loss RG58 4.5 m cable terminated with a SMA-male connector
Network Compatibility:
Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
Telstra 4GX | 700 | 28 | 4.5 | Yes |
Telstra 5G | 850 | n5 | 4.8 | Yes |
Telstra 4G | 1800 | 3 | 6 | Yes |
Telstra 4G | 2100 | 1 | 7.5 | Yes |
Telstra 4G | 2600 | 7 | 9 | Yes |
Telstra 5G | 3500 | n78 | 9 | Yes |
Optus 4G+ | 700 | 28 | 4.5 | Yes |
Optus 4G+ | 900 | 8 | 4.8 | Yes |
Optus 4G+ | 1800 | 3 | 6 | Yes |
Optus 5G | 2100 | n1 | 7.5 | Yes |
Optus 4G+ | 2300 | 40 | 8 | Yes |
Optus 5G | 2300 | n40 | 8 | Yes |
Optus 4G+ | 2600 | 7 | 9 | Yes |
Optus 5G | 3500 | n78 | 9 | Yes |
Vodafone 4G | 700 | 28 | 4.5 | Yes |
Vodafone 5G | 700 | n28 | 4.5 | Yes |
Vodafone 4G | 850 | 5 | 4.8 | Yes |
Vodafone 5G | 850 | n5 | 4.8 | Yes |
Vodafone 4G | 900 | 8 | 4.8 | Yes |
Vodafone 4G | 1800 | 3 | 6 | Yes |
Vodafone 5G | 1800 | n3 | 6 | Yes |
Vodafone 4G | 2100 | 1 | 7.5 | Yes |
Vodafone 5G | 2100 | n1 | 7.5 | Yes |
Vodafone 5G | 3500 | n78 | 9 | Yes |
TPG 4G | 700 | 28 | 4.5 | Yes |
TPG 4G | 2600 | 7 | 9 | Yes |
NBN Co | 2300 | 40 | 7.8 | Yes |
Model | ANT-VHCL-4SP-B |
Electrical Data | |
Frequency | 698-960MHz, 1710-4200MHz |
Operational bands | 3G/4G/5G |
Peak Gain | 4.5 dBi @ 700MHz |
4.5 dBi @ 850MHz | |
5 dBi @ 900MHz | |
6 dBi @ 1800MHz | |
7.5 dBi @ 2100MHz | |
7.8 dBi @ 2300MHz | |
7.8 dBi @ 2400MHz | |
9 dBi @ 2600MHz | |
9 dBi @ 3500MHz | |
Polarisation | Vertical |
VSWR | <1.5 |
Horizontal Beamwidth | 180⁰ |
Lightning Protection | Direct Ground |
Impedance (Ohm) | 50 |
Max input power (W) | 100 |
Radiation | Omni |
Mechanical Data | |
Material | Fibreglass, Copper, Aluminium Alloy |
Colour | Black |
Diameter | 19.6 mm |
Length (with Barrel Spring) | 770 mm |
Length (without Barrel Spring) | 644 mm |
Weight | 1.1Kg |
Working Temperature | -50 ⁰C ~ +80 ⁰C |
Mounting Data | |
Mounting bracket | L-Shape Bracket Included |
Hold Pole Diameter | Ø25 – Ø40 mm |
Cable | RG58 4.5m |
Connector | SMA male |
E-Plane
H-Plane