- Versatile combination antenna (1 x 5G/LTE; 1 x GPS)
- Screw-mount
- Vandal resistant design
- Dust and water resistant
- Super low profile
- Compatible with 3G, 4G and 5G networks
- 2 x 3M cables terminated with SMA-M
The Comset ANT-SLPA-3SP is a compact and heavy-duty antenna incorporating two antenna elements. One element is for 3G, 4G and 5G networks covering frequencies between 698 and 3800 MHz and one element is for GPS.
The ANT-SLPA-3SP antenna is IP67 rated which offers protection against dust and water penetration. It has its own ground-plane and can radiate on any mounting surface such as metal or plastic without affecting its performance. This makes the antenna perfect for mounting externally on a vehicle or on any flat surface, such as a kiosk or an ATM machine. The screw-mount kit offers anti-vandal security for peace of mind. It is the perfect solution for M2M applications such as telematics, transportation and remote monitoring applications.
Click here to find your nearest 3G/4G/5G Cell Tower.
Click here to find Telstra’s 4G and 5G coverage in your area.
Click here to find Optus’ 4G and 5G coverage in your area.
Available on backorder
Network Compatibility:
| Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
| Telstra 4GX | 700 | 28 | 3 | Yes |
| Telstra 5G | 850 | n5 | 3 | Yes |
| Telstra 4G | 1800 | 3 | 3 | Yes |
| Telstra 4G | 2100 | 1 | 3 | Yes |
| Telstra 4G | 2600 | 7 | 3 | Yes |
| Telstra 5G | 3500 | n78 | 3 | Yes |
| Optus 4G+ | 700 | 28 | 3 | Yes |
| Optus 4G+ | 900 | 8 | 3 | Yes |
| Optus 4G+ | 1800 | 3 | 3 | Yes |
| Optus 5G | 2100 | n1 | 3 | Yes |
| Optus 4G+ | 2300 | 40 | 3 | Yes |
| Optus 5G | 2300 | n40 | 3 | Yes |
| Optus 4G+ | 2600 | 7 | 3 | Yes |
| Optus 5G | 3500 | n78 | 3 | Yes |
| Vodafone 4G | 700 | 28 | 3 | Yes |
| Vodafone 5G | 700 | n28 | 3 | Yes |
| Vodafone 4G | 850 | 5 | 3 | Yes |
| Vodafone 5G | 850 | n5 | 3 | Yes |
| Vodafone 4G | 900 | 8 | 3 | Yes |
| Vodafone 4G | 1800 | 3 | 3 | Yes |
| Vodafone 5G | 1800 | n3 | 3 | Yes |
| Vodafone 4G | 2100 | 1 | 3 | Yes |
| Vodafone 5G | 2100 | n1 | 3 | Yes |
| Vodafone 5G | 3500 | n78 | 3 | Yes |
| TPG 4G | 700 | 28 | 3 | Yes |
| TPG 4G | 2600 | 7 | 3 | Yes |
| NBN Co | 2300 | 40 | 3 | Yes |
| MODEL | · ANT-SLPA-3SP |
| ELECTRICAL DATA – LTE | |
| Frequency | · 698 – 960 MHz |
| · 1710 – 3800 MHz | |
| Gain | · 3 dBi |
| Polarisation | · Vertical |
| Voltage Standing Wave Ratio | · < 2.0 |
| Impedance | · 50 Ω |
| ELECTRICAL DATA – GPS (GLONASS) | |
| Dielectric Antenna | |
| Frequency | · 1575.42 ±3MHz |
| Gain | · 3 dBi |
| Polarisation | · RHCP |
| Voltage Standing Wave Ratio | · < 1.5 |
| Impedance | · 50 Ω |
| LNA | |
| LNA Gain | · 28 ± 2 dB (typical) |
| Polarisation Type | · RHCP |
| Voltage Standing Wave Ratio | · < 2.0 |
| Impedance | · 50 Ω |
| Noise Figure | · 1.5 dB |
| DC Voltage | · 2.7/3.0/3.3/5.0/3.0 to 5.0 V |
| DC Current | · 11 mA Max |
| MECHANICAL DATA | |
| Colour | · Black |
| Cable | · LTE & GPS: RG174 |
| · 3 m length | |
| · SMA male connector | |
| Working Temperature | · -40 °C to +80 °C |
| Humidity | · 55% – 75% RH |
| IP Rating | · IP67 – dust tight, and water resistant |
| Radome Material | · ABS |
| Mount | · Screw mount |
| Dimensions | · Ø80 x 20 mm |
| Weight | · 120 g |