Details
- Supports all bands across 2G /3G / 4G
- Compatible with Telstra's new 4GX and Optus' 4G Plus networks
- Carrier Aggregation ready
- Perfect protection against extreme weather conditions
- Pole and wall mount, with mounting brackets included
- High gain 8dbi peak gain
- N-Female connector (cable not included)
Network Compatibility:
Carrier | f (MHz) | Band | Compatibility |
Telstra (4GX) | 700 | 28 | Yes |
Telstra 4G | 1800 | 3 | Yes |
Telstra 4G | 2100 | 1 | Yes |
Telstra 4G | 2600 | 7 | Yes |
Optus (4G Plus) | 700 | 28 | Yes |
Optus 4G | 900 | 8 | Yes |
Optus 4G | 1800 | 3 | Yes |
Optus 4G | 2300 | 40 | Yes |
Optus 4G | 2600 | 7 | Yes |
Vodafone (4G+) | 850 | 5 | Yes |
Vodafone 4G | 900 | 8 | Yes |
Vodafone 4G | 1800 | 3 | Yes |
Vodafone 4G | 2100 | 1 | Yes |
TPG 4G | 700 | 28 | Yes |
TPG 4G | 2600 | 7 | Yes |
NBN Co | 2300 | 40 | Yes |
Model | ANT-LTE-006 |
Electrical Data | |
Frequency | 698-2700MHz |
Operational bands | 2G/3G/4G/4GX |
Peak Gain | 4.5 dBi @ 700MHz |
4.5 dBi @ 850MHz | |
5 dBi @ 900MHz | |
6 dBi @ 1800MHz | |
8 dBi @ 2100MHz | |
9 dBi @ 2600MHz | |
Polarisation | Vertical |
VSWR | <1.5 |
Horizontal Beamwidth | 360⁰ |
Vertical Beamwidth | 25⁰ |
Lightning Protection | Direct Ground |
Impedance (Ohm) | 50 |
Max input power (W) | 100 |
Radiation | Omni |
Mechanical Data | |
Radome Material | Fibreglass |
Radiating Element Material | Zinc alloy |
Colour | White |
Height | 25CM (32CM with bracket) |
Weight | 0.5Kg |
Working Temperature | -50 ⁰C ~ +80 ⁰C |
Mounting Data | |
Fixing | Wall mount/ mast mount |
Mounting bracket | Included |
Hold Pole Diameter | Ø30 - Ø50 mm |
Cable | Not included |
Connector |
N-Female |
E-Plane
H-Plane
No files are currently available.
No videos are currently available.