Categories
5G/4G/3G Modem Routers
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
Resources

Details
- Small foot print, low profile
- Magnetic base
- Excellent bandwidth
- Compatible with 3G, 4G and 5G networks
- Carrier Aggregation ready
- Two antennas can be used in conjunction for MIMO input output
Network Compatibility:
Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
Telstra (4GX) | 700 | 28 | 3 | Yes |
Telstra 4G | 1800 | 3 | 5.2 | Yes |
Telstra 4G | 2100 | 1 | 5.2 | Yes |
Telstra 4G | 2600 | 7 | 4 | Yes |
Telstra 5G | 3500 | n78 | 3 | Yes |
Optus (4G Plus) | 700 | 28 | 3 | Yes |
Optus 4G | 900 | 8 | 3 | Yes |
Optus 4G | 1800 | 3 | 5.2 | Yes |
Optus 4G | 2300 | 40 | 4 | Yes |
Optus 4G | 2600 | 7 | 4 | Yes |
Optus 5G | 3500 | n78 | 3 | Yes |
Vodafone (4G+) | 850 | 5 | 3 | Yes |
Vodafone 4G | 900 | 8 | 3 | Yes |
Vodafone 4G | 1800 | 3 | 5.2 | Yes |
Vodafone 4G | 2100 | 1 | 5.2 | Yes |
TPG 4G | 700 | 28 | 3 | Yes |
TPG 4G | 2600 | 7 | 4 | Yes |
NBN Co | 2300 | 40 | 4 | Yes |
Item Code | Description | |
ANT-LPAM-5SP | Low Profile Antenna with Magnetic Base | |
Electrical Data | ||
Frequency Range | 698-960/ 1710-3800 MHz | |
Operational Band | 700/800/900/1800/1900/2100/2400/2600/3500 | |
698-960 MHz | 3dBi | |
1710-2170 MHz | 5.2dBi | |
2400-2700 MHz | 4dBi | |
2800-3800 MHz | 3dBi | |
VSWR | <1.8:1 | |
Polarisation | Vertical | |
Radiation | Omni-directional | |
Impedance | 50 Ω | |
Max Input Power | 50 W | |
Mechanical Data | ||
Height | 120 mm | |
Base Diameter | 110 mm | |
Operating Temp | -40°C/ +70°C | |
Weight | 900 g | |
Material | ABS | |
Colour | Black | |
Ingress Protection | IP65 | |
RoHS compliant | Yes | |
Mounting | Magnetic mount | |
Cable Data | ||
Type | RG58U low loss coax | |
Diameter | 5 mm | |
Length | 5 M | |
Termination | SMA male | |
No files are currently available.