Categories
5G/4G/3G Modem Routers
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
Resources

Details
-
High Gain 4G LTE Paddle Antenna (ANT-PDL-072705)
-
SMA Male Connector
-
5 dBi Gain
Network Compatibility:
Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
Telstra (4GX) | 700 | 285 | 5.0 | Yes |
Telstra 4G | 1800 | 3 | 5.0 | Yes |
Telstra 4G | 2100 | 1 | 5.0 | Yes |
Telstra 4G | 2600 | 7 | 5.0 | Yes |
Optus (4G Plus) | 700 | 28 | 5.0 | Yes |
Optus 4G | 900 | 8 | 5.0 | Yes |
Optus 4G | 1800 | 3 | 5.0 | Yes |
Optus 4G | 2300 | 40 | 5.0 | Yes |
Optus 4G | 2600 | 7 | 5.0 | Yes |
Vodafone (4G+) | 850 | 5 | 5.0 | Yes |
Vodafone 4G | 900 | 8 | 5.0 | Yes |
Vodafone 4G | 1800 | 3 | 5.0 | Yes |
Vodafone 4G | 2100 | 1 | 5.0 | Yes |
TPG 4G | 700 | 28 | 5.0 | Yes |
TPG 4G | 2600 | 7 | 5.0 | Yes |
NBN Co | 2300 | 40 | 5.0 | Yes |
Electrical Data | |
Frequency | 698-2700MHz |
Operational bands | 2G/3G/4G/4GX |
Gain | 5.0 dBi |
Polarisation | Vertical |
VSWR | ≤ 1.7 |
Max input power (W) | 50 |
Radiation | Omni |
Mechanical Data | |
Radome Material | Polyurethane |
Colour | Black |
Height | 150 mm |
Working Temperature | -40 ⁰C ~ +70 ⁰C |
Rated Wind Velocity | 55 m/s |
Connector | SMA Male |
No files are currently available.
No files are currently available.