Categories
5G/4G/3G Modem Routers
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
Resources

Details
- Multiband LPDA (Log Periodic Dipole Antenna) with a wide frquency range of 698-3800MHz
- 3G/4G/5G support
- Carrier aggregation ready
- 12 dBi peak gain
- 10m low loss RG58 cable included, terminated with SMA-M connector
- Mounting bracket included
Network Compatibility:
Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
Telstra (4GX) | 700 | 28 | 9 | Yes |
Telstra 4G | 1800 | 3 | 11 | Yes |
Telstra 4G | 2100 | 1 | 12 | Yes |
Telstra 4G | 2600 | 7 | 12 | Yes |
Telstra 5G | 3500 | n78 | 12 | Yes |
Optus (4G Plus) | 700 | 28 | 9 | Yes |
Optus 4G | 900 | 8 | 10 | Yes |
Optus 4G | 1800 | 3 | 11 | Yes |
Optus 4G | 2300 | 40 | 12 | Yes |
Optus 4G | 2600 | 7 | 12 | Yes |
Optus 5G | 3500 | n78 | 12 | Yes |
Vodafone (4G+) | 850 | 5 | 9 | Yes |
Vodafone 4G | 900 | 8 | 10 | Yes |
Vodafone 4G | 1800 | 3 | 11 | Yes |
Vodafone 4G | 2100 | 1 | 12 | Yes |
TPG 4G | 700 | 28 | 9 | Yes |
TPG 4G | 2600 | 7 | 12 | Yes |
NBN Co | 2300 | 40 | 12 | Yes |
Model | ANT-YAGI-10SP |
Electrical Data | |
Frequency | 698-3800MHz |
Operational bands | 3G/4G/5G |
Peak Gain | 9 dBi @ 700MHz |
9 dBi @ 850MHz | |
10 dBi @ 900MHz | |
11 dBi @ 1800MHz | |
12 dBi @ 2100MHz | |
12 dBi @ 2600MHz | |
12 dBi @ 3500MHz | |
Polarisation | Vertical |
VSWR | ≤ 1.8 |
Horizontal Beamwidth | 90⁰ |
Vertical Beamwidth | 60⁰ |
Front to back ratio | ≥ 16dB |
Lightning Protection | DC Ground |
Max input power (W) | 50 |
Radiation | Directional |
Mechanical Data | |
Reflector Material | Aluminium Alloy |
Radome Material | ABS |
Colour | White |
Antenna Dimensions | 440 x 209 x 70 mm |
Packaging Dimensions | 450 x 214 x 75 mm |
Antenna Weight | 0.8Kg |
Working Temperature | -40 ⁰C ~ +70 ⁰C |
Rated Wind Velocity | 60 m/s |
Mounting Data | |
Fixing | Wall mount/ mast mount |
Mounting bracket | Included |
Hold Pole Diameter | Ø30 - Ø50 mm |
Cable | 10M RG58 |
Connector | SMA Male |
No videos are currently available.