Categories
5G/4G/3G Modem Routers
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
Resources

Details
- Supports all bands across 3G/4G/5G (695-4800MHz)
- Omni-directional high gain 9dBi peak gain
- MIMO with dual polarisation
- Compatible with Telstra's new 4GX and Optus' 4G Plus networks
- Compatible with Telstra and Optus 5G networks
- Suitable for mast and wall mounting
- Waterproof (IP65)
- Mounting brackets included
- 2 x N-Female connectors (cables not included)
Network Compatibility:
Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
Telstra (4GX) | 700 | 28 | 6.03 | Yes |
Telstra 4G | 1800 | 3 | 7.56 | Yes |
Telstra 4G | 2100 | 1 | 8.10 | Yes |
Telstra 4G | 2600 | 7 | 5.16 | Yes |
Telstra 5G | 3500 | n78 | 7.04 | Yes |
Optus (4G Plus) | 700 | 28 | 6.03 | Yes |
Optus 4G | 900 | 8 | 9.12 | Yes |
Optus 4G | 1800 | 3 | 7.56 | Yes |
Optus 4G | 2300 | 40 | 5.16 | Yes |
Optus 4G | 2600 | 7 | 5.16 | Yes |
Optus 5G | 3500 | n78 | 7.04 | Yes |
Vodafone (4G+) | 850 | 5 | 9.12 | Yes |
Vodafone 4G | 900 | 8 | 9.12 | Yes |
Vodafone 4G | 1800 | 3 | 7.56 | Yes |
Vodafone 4G | 2100 | 1 | 8.10 | Yes |
TPG 4G | 700 | 28 | 6.03 | Yes |
TPG 4G | 2600 | 7 | 5.16 | Yes |
NBN Co | 2300 | 40 | 5.16 | Yes |
Model | ANT-WMM-074809 |
Electrical Data | |
Frequency | 695-4800MHz |
Operational bands | 2G/3G/4G/5G |
Band width | 260/460/100/200MHz |
Gain | 6.03 dBi @ 698-803MHz |
6.45 dBi @ 824-894MHz | |
9.12 dBi @ 880-960MHz | |
7.56 dBi @ 1710-1880MHz | |
8.12 dBi @ 1850-1990MHz | |
8.10 dBi @ 1920-2170MHz | |
5.16 dBi @ 2490-2700MHz | |
7.04 dBi @ 3400-3600MHz | |
6.82 dBi @ 4000-4800MHz | |
Polarisation | Vertical |
VSWR | <2:1 |
Horizontal Beamwidth | 360⁰ |
Vertical Beamwidth | 18⁰ |
Lightning Protection | Direct Ground |
Impedance (Ohm) | 50 |
Max input power (W) | 100 |
Radiation | Omni |
Mechanical Data | |
Radome Material | PVC |
Colour | White |
Dimensions | Ø75x640mm (excluding bracket) |
Weight | 1.9Kg |
Working Temperature | -40 ⁰C ~ +70 ⁰C |
Mounting Data | |
Fixing | Wall mount/ mast mount |
Mounting bracket | U bolt brackets included |
Hold Pole Diameter | Ø30 - Ø50 mm |
Cable | Not included |
Connectors | 2 x N-Female |
No files currently available.
No files currently available.