Categories
5G/4G/3G Modem Routers
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
5G/4G/3G Antennas
5G Antennas
Omni Antennas 3G/4G/4GX
Directional Antennas 3G/4G/4GX
IoT & M2M Antennas 3G/4G/5G
Marine Antennas 3G/4G/4GX
Vehicle Antennas 3G+4G+4GX
MIMO Antennas 3G/4G/5G
WiFi Antennas
WiFi Extender
Outdoor Enclosures
Remote Management Software
Comset SMS App
Accessories
Resources

Details
- Small foot print, low profile design
- Excellent bandwidth
- Compatible with 3G, 4G and 5G networks
- Carrier Aggregation ready
- Can be used for MiMo applications by installing 2 elements
Network Compatibility:
Carrier | f (MHz) | Band | Gain (dBi) | Compatibility |
Telstra (4GX) | 700 | 28 | 3 | Yes |
Telstra 4G | 1800 | 3 | 4 | Yes |
Telstra 4G | 2100 | 1 | 5 | Yes |
Telstra 4G | 2600 | 7 | 5 | Yes |
Telstra 5G | 3500 | n78 | 8 | Yes |
Optus (4G Plus) | 700 | 28 | 3 | Yes |
Optus 4G | 900 | 8 | 4 | Yes |
Optus 4G | 1800 | 3 | 4 | Yes |
Optus 4G | 2300 | 40 | 5 | Yes |
Optus 4G | 2600 | 7 | 5 | Yes |
Optus 5G | 3500 | n78 | 8 | Yes |
Vodafone (4G+) | 850 | 5 | 3 | Yes |
Vodafone 4G | 900 | 8 | 4 | Yes |
Vodafone 4G | 1800 | 3 | 4 | Yes |
Vodafone 4G | 2100 | 1 | 5 | Yes |
TPG 4G | 700 | 28 | 3 | Yes |
TPG 4G | 2600 | 7 | 5 | Yes |
NBN Co | 2300 | 40 | 5 | Yes |
Item Code | Description | |
ANT-LPB-2SP | 5dBi Multiband 2M Low Profile | |
Electrical Data | ||
Frequency Range | 698-960/ 1710-3800 MHz | |
Operational Band | 700/800/900/1800/1900/2100/2400/2600/3600 | |
700 MHz | 3dBi | |
800 MHz | 3dBi | |
900 MHz | 4dBi | |
1800 MHz | 4dBi | |
1900 MHz | 5dBi | |
2100 MHz | 5dBi | |
2400 MHz | 5dBi | |
2600 MHz | 5dBi | |
3500 MHz | 8dBi | |
VSWR | <2.5:1 | |
Polarisation | Vertical | |
Pattern | Omni-directional | |
Impedance | 50 Ω | |
Max Input Power | 30 W | |
Mechanical Data | ||
Height | 82 mm | |
Diameter | 48 mm | |
Operating Temp | -40°C/ +80°C | |
Material | ASA | |
Colour | Black | |
Ingress Protection | IP65 | |
Mounting Data | ||
Fixing | Panel mount | |
Hole Diameter | 14 mm | |
Max Panel Thickness | 13 mm | |
Cable Data | ||
Type | 5 mm low loss coax | |
Diameter | 5 mm | |
Length | 2 m | |
Termination | SMA | |
No videos are currently available.